<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazilian Bubble</title>
	<atom:link href="http://brazilianbubble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazilianbubble.com</link>
	<description>Business and Finance &#124; Brazil and Emerging Markets</description>
	<lastBuildDate>Wed, 22 May 2013 23:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Analysis: An Uncertain Future for Eike&#8217;s OGX</title>
		<link>http://brazilianbubble.com/analysis-an-uncertain-future-for-eikes-ogx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-an-uncertain-future-for-eikes-ogx</link>
		<comments>http://brazilianbubble.com/analysis-an-uncertain-future-for-eikes-ogx/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:04:30 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Bovespa Stocks]]></category>
		<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[eike batista]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ogx]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7548</guid>
		<description><![CDATA[According to <a href="http://www.reuters.com/article/2013/05/17/snippet-idUSL2N0DY1P820130517" target="_blank">this Reuters News story </a>, Fitch on May 17 downgraded OGX debt after it agreed to spend about $540 million to buy and develop 13 Brazilian oil and gas exploration blocks that it picked up at a government auction on May 14. The block purchases will put pressure on OGX cash as the company [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/analysis-an-uncertain-future-for-eikes-ogx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Euphoria? The consensus expects a better economy later in the year in all regions</title>
		<link>http://brazilianbubble.com/developing-euphoria-the-consensus-expects-a-better-economy-later-in-the-year-in-all-regions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-euphoria-the-consensus-expects-a-better-economy-later-in-the-year-in-all-regions</link>
		<comments>http://brazilianbubble.com/developing-euphoria-the-consensus-expects-a-better-economy-later-in-the-year-in-all-regions/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:36:37 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7544</guid>
		<description><![CDATA[By Felix Zulauf (via Itau Global Connections). The consensus is expecting a better world economy later in the year in all regions. That is nothing new. The consensus started the year expecting “normalization” of the world economy during the course of this year. Normalization in the consensus sense meant improving economies, rising inflation and interest [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/developing-euphoria-the-consensus-expects-a-better-economy-later-in-the-year-in-all-regions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Report: Dollar and Fed could be the triggers to &#8220;sudden-stop&#8221; risks for Emerging Markets</title>
		<link>http://brazilianbubble.com/report-dollar-and-fed-could-be-the-triggers-to-the-sudden-stop-risks-for-emerging-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-dollar-and-fed-could-be-the-triggers-to-the-sudden-stop-risks-for-emerging-markets</link>
		<comments>http://brazilianbubble.com/report-dollar-and-fed-could-be-the-triggers-to-the-sudden-stop-risks-for-emerging-markets/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:13:18 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7540</guid>
		<description><![CDATA[By Stephen Jen (via Itau Global Connections). Bottom line: We are likely to be at least several months too early in writing about the risk of a ‘sudden stop’ undermining some EM currencies and assets. Capital continues to flow into EM, in size, pushing up many of the EM currencies. But we are increasingly worried about [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/report-dollar-and-fed-could-be-the-triggers-to-the-sudden-stop-risks-for-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>(Just Beautiful!) Dilma blames monetary policy in developed countries for Brazil&#8217;s lack of competitiveness</title>
		<link>http://brazilianbubble.com/just-beautiful-dilma-blames-monetary-policy-in-developed-countries-for-brazils-lack-of-competitiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-beautiful-dilma-blames-monetary-policy-in-developed-countries-for-brazils-lack-of-competitiveness</link>
		<comments>http://brazilianbubble.com/just-beautiful-dilma-blames-monetary-policy-in-developed-countries-for-brazils-lack-of-competitiveness/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:47:43 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dilma rousseff]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7536</guid>
		<description><![CDATA[In the 31st edition of the Brazil-Germany Economic Meeting, Brazil President Dilma Rousseff took the opprtunity  to defend the economic policy of her government and strengthen the argument that monetary policy and exchange rate of the rich countries are the main cause of the loss of competitiveness of Brazilian industry. For Dilma, the &#8220;monetary injections pressured emerging [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/just-beautiful-dilma-blames-monetary-policy-in-developed-countries-for-brazils-lack-of-competitiveness/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Druckenmiller: &#8220;It&#8217;s not just a correction, commodity super-cycle is officially over. Short commodity currencies!&#8221;</title>
		<link>http://brazilianbubble.com/druckenmiller-commodity-super-cycle-is-over-short-commodity-currencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druckenmiller-commodity-super-cycle-is-over-short-commodity-currencies</link>
		<comments>http://brazilianbubble.com/druckenmiller-commodity-super-cycle-is-over-short-commodity-currencies/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:28:29 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7532</guid>
		<description><![CDATA[According to legendary hedge fund manager Stanley Druckenmiller, the commodity party’s over and the decline is just starting. In his Sohn Investment Conference presentation, Druckenmiller said the 2002-2011 gains for commodities were an anomaly and that the declines of the past couple of years are the norm. Why? China, he said, which embarked on an unprecedented [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/druckenmiller-commodity-super-cycle-is-over-short-commodity-currencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roubini is bullish on US stocks&#8230; time to sell?</title>
		<link>http://brazilianbubble.com/roubini-is-bullish-on-us-stocks-time-to-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roubini-is-bullish-on-us-stocks-time-to-sell</link>
		<comments>http://brazilianbubble.com/roubini-is-bullish-on-us-stocks-time-to-sell/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:55:55 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7528</guid>
		<description><![CDATA[Famous economist Nouriel &#8220;Dr. Doom&#8221; Roubini is predicting an uptick in stock prices over the next two years as the Federal Reserve continues its stimulus efforts. But buyer beware, Dr. Doom says, because a day of reckoning is lurking at the end of the two-year horizon. But for now, he says, investors might want to [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/roubini-is-bullish-on-us-stocks-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Capital Economics: &#8220;Brazil more vulnerable now to another crisis&#8221;</title>
		<link>http://brazilianbubble.com/capital-economics-brazil-more-vulnerable-now-to-another-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-economics-brazil-more-vulnerable-now-to-another-crisis</link>
		<comments>http://brazilianbubble.com/capital-economics-brazil-more-vulnerable-now-to-another-crisis/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:54:33 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7523</guid>
		<description><![CDATA[According to Capital Economics, Brazil and India are increasingly vulnerable to another crisis or to the eventual end of the ultra-loose monetary policies in developed economies. Weak demand for Brazil’s exports and the voracious appetite of local consumers for imported goods widened the country’s current account deficit to 2.93 percent of GDP in the 12 [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/capital-economics-brazil-more-vulnerable-now-to-another-crisis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chart: Brazilian Bovespa&#8217;s the 5th worst out of 77 world markets so far this year</title>
		<link>http://brazilianbubble.com/chart-brazilian-bovespas-the-5th-worst-out-of-77-world-markets-so-far-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-brazilian-bovespas-the-5th-worst-out-of-77-world-markets-so-far-this-year</link>
		<comments>http://brazilianbubble.com/chart-brazilian-bovespas-the-5th-worst-out-of-77-world-markets-so-far-this-year/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:19:35 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Bovespa Stocks]]></category>
		<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7517</guid>
		<description><![CDATA[Below is a look at the year-to-date performance for the major stock market indices of 77 countries around the world, according to Bespoke. All four of the big BRIC (Brazil, Russia, India, China) emerging markets are down on the year.  China is doing the best of the BRICs with a YTD decline of 1.19%.  India [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/chart-brazilian-bovespas-the-5th-worst-out-of-77-world-markets-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Information: Brazil food processor JBS Friboi may have received tips from Finance Ministry about rate hikes</title>
		<link>http://brazilianbubble.com/inside-information-brazil-food-processor-jbs-friboi-may-have-received-tips-from-finance-ministry-about-rate-hikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-information-brazil-food-processor-jbs-friboi-may-have-received-tips-from-finance-ministry-about-rate-hikes</link>
		<comments>http://brazilianbubble.com/inside-information-brazil-food-processor-jbs-friboi-may-have-received-tips-from-finance-ministry-about-rate-hikes/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:38:06 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7509</guid>
		<description><![CDATA[Brazil raised its benchmark interest rate on Wednesday to 7.50 percent from an all-time low of 7.25 percent, in an attempt to tame persistently high inflation. But apparently, this was not the main talk of the day within trading desks. We have said time and time again, <a href="http://brazilianbubble.com/insider-trading-in-brazil-is-it-really-a-crime/">inside information in Brazil does not seem [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/inside-information-brazil-food-processor-jbs-friboi-may-have-received-tips-from-finance-ministry-about-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is this the Bovespa bottom? History shows that rate hikes are good for Brazilian equities</title>
		<link>http://brazilianbubble.com/calling-the-bottom-history-shows-that-rate-hikes-are-good-for-brazilian-equities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-the-bottom-history-shows-that-rate-hikes-are-good-for-brazilian-equities</link>
		<comments>http://brazilianbubble.com/calling-the-bottom-history-shows-that-rate-hikes-are-good-for-brazilian-equities/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:00:32 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Bovespa Stocks]]></category>
		<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Brazilian ADRs]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=7504</guid>
		<description><![CDATA[Last week, the Brazilian Central Bank (BCB) president, Alexandre Tombini, stated the BCB is “carefully” watching all indicators, to decide on the next steps of economic policy. In this sense, most market economists forecast rates to be tightened by an average of 150bp in about three stages. Despite the weak economic activity in Brazil, the [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/calling-the-bottom-history-shows-that-rate-hikes-are-good-for-brazilian-equities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
