<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazilian Bubble</title>
	<atom:link href="http://brazilianbubble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazilianbubble.com</link>
	<description>Business and Finance &#124; Brazil and Emerging Markets</description>
	<lastBuildDate>Fri, 18 May 2012 18:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Screwed by labor union, Volvo Brazil swallows R$100 million a year settlement</title>
		<link>http://brazilianbubble.com/screwed-by-labor-unions-volvo-brazil-swallows-r100-million-a-year-settlement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screwed-by-labor-unions-volvo-brazil-swallows-r100-million-a-year-settlement</link>
		<comments>http://brazilianbubble.com/screwed-by-labor-unions-volvo-brazil-swallows-r100-million-a-year-settlement/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:59:19 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5446</guid>
		<description><![CDATA[Volvo&#8217;s 4,000 factory workers ended today in Curitiba a strike that completely shut down the plant activities for the last three days. The employees were protesting against the profit sharing program offered by the company. With today&#8217;s agreement, the workers will receive, in addition to their salaries, R$ 18,000 in bonus (&#8220;profit sharing&#8221;) plus a yearly allowance of R$ 7,000, totaling a R$25,000 a year bonus package. [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/screwed-by-labor-unions-volvo-brazil-swallows-r100-million-a-year-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s economy shrinks in March</title>
		<link>http://brazilianbubble.com/brazils-economy-shrinks-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazils-economy-shrinks-in-march</link>
		<comments>http://brazilianbubble.com/brazils-economy-shrinks-in-march/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:23:01 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil economy]]></category>
		<category><![CDATA[brazil industry]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5435</guid>
		<description><![CDATA[In contrast to <a href="http://brazilianbubble.com/not-bad-brazil-retail-sales-rise-0-2-in-march/">March’s retail sales</a> which grew more than expected, Brazil’s Central Bank indicator of economic activity out this morning fell 0.35% mom/sa in March, surprising market estimates (+0.5%). “It was very bad. It shows that gross domestic product will have modest growth this year. The central bank will probably signal that this is a moment [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/brazils-economy-shrinks-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten: Largest Latin American companies by market value</title>
		<link>http://brazilianbubble.com/top-ten-largest-latin-america-companies-by-market-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-largest-latin-america-companies-by-market-value</link>
		<comments>http://brazilianbubble.com/top-ten-largest-latin-america-companies-by-market-value/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:16 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Bovespa Stocks]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil business]]></category>
		<category><![CDATA[brazil companies]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[largest companies]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[petrobras]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5415</guid>
		<description><![CDATA[Ecopetrol larger than Petrobras? A weaker Real might have helped, but who would imagine it a few months ago&#8230; &#160; <a href="http://brazilianbubble.com/wp-content/uploads/2012/05/largest-latam-companies.jpg"></a>]]></description>
		<wfw:commentRss>http://brazilianbubble.com/top-ten-largest-latin-america-companies-by-market-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chovanec says China&#8217;s real estate market is &#8220;not poised to recover&#8221; (despite Morgan Stanley&#8217;s wishful thinking)</title>
		<link>http://brazilianbubble.com/chovanec-says-chinas-real-estate-unravelling-is-not-poised-to-recover-despite-morgan-stanleys-wishful-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chovanec-says-chinas-real-estate-unravelling-is-not-poised-to-recover-despite-morgan-stanleys-wishful-thinking</link>
		<comments>http://brazilianbubble.com/chovanec-says-chinas-real-estate-unravelling-is-not-poised-to-recover-despite-morgan-stanleys-wishful-thinking/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:25 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china economy]]></category>
		<category><![CDATA[china gdp]]></category>
		<category><![CDATA[china real estate]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5410</guid>
		<description><![CDATA[China expert and Economics professor Patrick Chovanec said the following about China to CNN in April: “No one has hit the panic button yet. Everyone is holding out hope that at some point it turns around somehow. But I also think that’s a triumph of hope over reason.” Just <a href="http://brazilianbubble.com/how-desperate-morgan-stanley-must-be-to-make-a-china-bullish-claim/">ask Morgan Stanley</a> how they are hoping [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/chovanec-says-chinas-real-estate-unravelling-is-not-poised-to-recover-despite-morgan-stanleys-wishful-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Bad: Brazil retail sales rise 0.2% in March</title>
		<link>http://brazilianbubble.com/not-bad-brazil-retail-sales-rise-0-2-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-bad-brazil-retail-sales-rise-0-2-in-march</link>
		<comments>http://brazilianbubble.com/not-bad-brazil-retail-sales-rise-0-2-in-march/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:10:16 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil business]]></category>
		<category><![CDATA[brazil economy]]></category>
		<category><![CDATA[brazil retail]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5413</guid>
		<description><![CDATA[Sales at Brazil&#8217;s shopping malls and supermarkets proved resilient in March, posting an unexpected advance as lower interest rates offset concerns about Europe&#8217;s ongoing debt crisis, Dow Jones reports. Retail sales in March rose a seasonally adjusted 0.2% from February, the Brazilian Institute of Geography and Statistics, or IBGE, said Thursday. The advance was greater [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/not-bad-brazil-retail-sales-rise-0-2-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deflation ahead? Mounting stockpiles at China car dealerships &#8220;threaten to deepen price cuts&#8221;</title>
		<link>http://brazilianbubble.com/deflation-ahead-mounting-stockpiles-at-china-car-dealerships-threaten-to-deepen-price-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deflation-ahead-mounting-stockpiles-at-china-car-dealerships-threaten-to-deepen-price-cuts</link>
		<comments>http://brazilianbubble.com/deflation-ahead-mounting-stockpiles-at-china-car-dealerships-threaten-to-deepen-price-cuts/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:13:54 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china bubble]]></category>
		<category><![CDATA[china car market]]></category>
		<category><![CDATA[china economy]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5428</guid>
		<description><![CDATA[Are you &#8220;shorting&#8221; BMW&#8217;s stock yet? According to Bloomberg, Chinese dealers are struggling with the rising number of unsold cars that’s threatening to deepen price cuts. Apparently, demand for cars was the slowest in the first four months since 1998. “Unsold cars are crowding dealer lots in cities from Guangzhou in the south to Xi’an to the west,” [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/deflation-ahead-mounting-stockpiles-at-china-car-dealerships-threaten-to-deepen-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocGen warns of a potential &#8220;disorderly&#8221; fall of Brazil&#8217;s Real</title>
		<link>http://brazilianbubble.com/socgen-warns-of-a-potential-disorderly-fall-of-brazils-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socgen-warns-of-a-potential-disorderly-fall-of-brazils-real</link>
		<comments>http://brazilianbubble.com/socgen-warns-of-a-potential-disorderly-fall-of-brazils-real/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:01:20 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil currency]]></category>
		<category><![CDATA[brazil fx]]></category>
		<category><![CDATA[brazil real]]></category>
		<category><![CDATA[societe generale]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5407</guid>
		<description><![CDATA[SocGen&#8217;s currency strategist Sebastien Galy said in a research note today exchange rate movements in the Brazilian real could soon become disorderly as retail foreign exchange investors likely unwind their bets on the currency rising amid an escalating European debt crisis. &#8220;For now, it is an orderly process, but we are now on the edges [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/socgen-warns-of-a-potential-disorderly-fall-of-brazils-real/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chart: Petrobras&#8217; ROE falls below 2-digits for the first time since 1999</title>
		<link>http://brazilianbubble.com/chart-petrobras-roe-return-on-equity-falls-below-2-digits-for-the-first-time-since-1999/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-petrobras-roe-return-on-equity-falls-below-2-digits-for-the-first-time-since-1999</link>
		<comments>http://brazilianbubble.com/chart-petrobras-roe-return-on-equity-falls-below-2-digits-for-the-first-time-since-1999/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:35 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Bovespa Stocks]]></category>
		<category><![CDATA[Brazil Business]]></category>
		<category><![CDATA[Brazilian ADRs]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil companies]]></category>
		<category><![CDATA[brazil stocks]]></category>
		<category><![CDATA[brics]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pbr]]></category>
		<category><![CDATA[petrobras]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5384</guid>
		<description><![CDATA[According to consultancy firm Economatica, in addition to the 16% drop in 1Q12 profits (to R$9.21 billion) when compared to the same period in 2011, Petrobras&#8217; recent results show another worrisome sign: for the first time since 1999 the profitability (ROE) of the state-owned company fell below double digits to 9.7%. <a href="http://brazilianbubble.com/wp-content/uploads/2012/05/petrobras-ROE-1999-2012.bmp"></a>]]></description>
		<wfw:commentRss>http://brazilianbubble.com/chart-petrobras-roe-return-on-equity-falls-below-2-digits-for-the-first-time-since-1999/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demand for consumer credit in Brazil drops for the 6th month in a row: Down 11% in April</title>
		<link>http://brazilianbubble.com/demand-for-consumer-credit-in-brazil-drops-for-the-6th-month-in-a-row-down-11-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-for-consumer-credit-in-brazil-drops-for-the-6th-month-in-a-row-down-11-in-april</link>
		<comments>http://brazilianbubble.com/demand-for-consumer-credit-in-brazil-drops-for-the-6th-month-in-a-row-down-11-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:35 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brazil credit]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit demand]]></category>
		<category><![CDATA[default rates]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5354</guid>
		<description><![CDATA[The demand for consumer credit shrank 11.2% in April when compared to March. Overall, consumer credit demand fell 7.6% so far this year when compared to the same period last year, the highest drop since 2008, said Serasa Experian. Compared to April 2011, the indicator dropped by 9.8%, the sixth consecutive drop in an annual basis comparison. The demand for credit fell in all income groups surveyed. However, the decrease was slightly larger among consumers with higher incomes. Among [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/demand-for-consumer-credit-in-brazil-drops-for-the-6th-month-in-a-row-down-11-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s widening current account and fiscal deficits are concerning, says Bofa ML</title>
		<link>http://brazilianbubble.com/indonesia-widening-current-account-and-fiscal-deficits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesia-widening-current-account-and-fiscal-deficits</link>
		<comments>http://brazilianbubble.com/indonesia-widening-current-account-and-fiscal-deficits/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:15:03 +0000</pubDate>
		<dc:creator>Brazilian Bubble</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesia currency]]></category>
		<category><![CDATA[indonesia economy]]></category>

		<guid isPermaLink="false">http://brazilianbubble.com/?p=5318</guid>
		<description><![CDATA[Bofa ML has written a note on the widening current account and fiscal deficits faced by Indonesia. According to them, &#8220;while the magnitudes of the deficits are modest, we are increasingly concerned about the direction and speed at which the twin deficits are deteriorating. The rupiah&#8217;s prospects will be kept in check, and may face downside risk, if the [...]]]></description>
		<wfw:commentRss>http://brazilianbubble.com/indonesia-widening-current-account-and-fiscal-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

